Notice: Undefined variable: event_details in /home/forge/default/pages/nationals/results_details.php on line 9
Notice: Undefined variable: event_details in /home/forge/default/pages/nationals/results_details.php on line 11
Notice: Undefined variable: event_details in /home/forge/default/pages/nationals/results_details.php on line 15
Notice: Undefined variable: event_details in /home/forge/default/pages/nationals/results_details.php on line 17
Notice: Undefined variable: event_details in /home/forge/default/pages/nationals/results_details.php on line 19
Notice: Undefined variable: gender in /home/forge/default/pages/nationals/results_details.php on line 28
Notice: Undefined variable: event_details in /home/forge/default/pages/nationals/results_details.php on line 28
Notice: Undefined variable: weightclass in /home/forge/default/pages/nationals/results_details.php on line 28
2011 Scottish IRC Results -
Pos. | Name | Club | Age | Result |
---|---|---|---|---|
Ken Cunningham | St Patrick's RC | - | Notice: Undefined variable: event_details in /home/forge/default/pages/nationals/results_details.php on line 155 Notice: Undefined variable: event_details in /home/forge/default/pages/nationals/results_details.php on line 159 | |
Denis Burke | Talkin Tarn ARC | 54 | Notice: Undefined variable: event_details in /home/forge/default/pages/nationals/results_details.php on line 155 Notice: Undefined variable: event_details in /home/forge/default/pages/nationals/results_details.php on line 159 | |
David Hislop | - | Notice: Undefined variable: event_details in /home/forge/default/pages/nationals/results_details.php on line 155 Notice: Undefined variable: event_details in /home/forge/default/pages/nationals/results_details.php on line 159 | ||
Martin Claxton | Royal Navy IRC | 52 | Notice: Undefined variable: event_details in /home/forge/default/pages/nationals/results_details.php on line 155 Notice: Undefined variable: event_details in /home/forge/default/pages/nationals/results_details.php on line 159 | |
=4 | Alan Easson | Strathclyde Uni | 56 | Notice: Undefined variable: event_details in /home/forge/default/pages/nationals/results_details.php on line 155 Notice: Undefined variable: event_details in /home/forge/default/pages/nationals/results_details.php on line 159 |
=5 | John Wyllie | South London Harriers | - | Notice: Undefined variable: event_details in /home/forge/default/pages/nationals/results_details.php on line 155 Notice: Undefined variable: event_details in /home/forge/default/pages/nationals/results_details.php on line 159 |
Where a World record is set by a British Competitor it is also a British Record.
CR = Championship Record, BR = British Record, WR = World & Championship Record
Warning: preg_match(): Delimiter must not be alphanumeric or backslash in /home/forge/default/pages/nationals/results_details.php on line 210
Back to Categories