Notice: Undefined variable: event_details in /home/forge/default/pages/nationals/results_details.php on line 9
Notice: Undefined variable: event_details in /home/forge/default/pages/nationals/results_details.php on line 11
Notice: Undefined variable: event_details in /home/forge/default/pages/nationals/results_details.php on line 15
Notice: Undefined variable: event_details in /home/forge/default/pages/nationals/results_details.php on line 17
Notice: Undefined variable: event_details in /home/forge/default/pages/nationals/results_details.php on line 19
Notice: Undefined variable: gender in /home/forge/default/pages/nationals/results_details.php on line 28
Notice: Undefined variable: event_details in /home/forge/default/pages/nationals/results_details.php on line 28
Notice: Undefined variable: weightclass in /home/forge/default/pages/nationals/results_details.php on line 28
2008 Scottish IRC Results -
Pos. | Name | Club | Age | Result |
---|---|---|---|---|
Thomas Yule | - | Notice: Undefined variable: event_details in /home/forge/default/pages/nationals/results_details.php on line 155 Notice: Undefined variable: event_details in /home/forge/default/pages/nationals/results_details.php on line 159 | ||
Roger Stainforth | Durham ARC | - | Notice: Undefined variable: event_details in /home/forge/default/pages/nationals/results_details.php on line 155 Notice: Undefined variable: event_details in /home/forge/default/pages/nationals/results_details.php on line 159 | |
Austin Reid | - | Notice: Undefined variable: event_details in /home/forge/default/pages/nationals/results_details.php on line 155 Notice: Undefined variable: event_details in /home/forge/default/pages/nationals/results_details.php on line 159 | ||
Victor Gilbert | Newtongrange | - | Notice: Undefined variable: event_details in /home/forge/default/pages/nationals/results_details.php on line 155 Notice: Undefined variable: event_details in /home/forge/default/pages/nationals/results_details.php on line 159 | |
=4 | Stanley Mitchell | Heriot-watt Sports Centre | - | Notice: Undefined variable: event_details in /home/forge/default/pages/nationals/results_details.php on line 155 Notice: Undefined variable: event_details in /home/forge/default/pages/nationals/results_details.php on line 159 |
Where a World record is set by a British Competitor it is also a British Record.
CR = Championship Record, BR = British Record, WR = World & Championship Record
Warning: preg_match(): Delimiter must not be alphanumeric or backslash in /home/forge/default/pages/nationals/results_details.php on line 210
Back to Categories