Notice: Undefined variable: event_details in /home/forge/default/pages/nationals/results_details.php on line 9
Notice: Undefined variable: event_details in /home/forge/default/pages/nationals/results_details.php on line 11
Notice: Undefined variable: event_details in /home/forge/default/pages/nationals/results_details.php on line 15
Notice: Undefined variable: event_details in /home/forge/default/pages/nationals/results_details.php on line 17
Notice: Undefined variable: event_details in /home/forge/default/pages/nationals/results_details.php on line 19
Notice: Undefined variable: gender in /home/forge/default/pages/nationals/results_details.php on line 28
Notice: Undefined variable: event_details in /home/forge/default/pages/nationals/results_details.php on line 28
Notice: Undefined variable: weightclass in /home/forge/default/pages/nationals/results_details.php on line 28
2012 English IRC Results -
Pos. | Name | Club | Age | Result |
---|---|---|---|---|
Sergey Suvorov | Marine Technical University, Russia | 37 | Notice: Undefined variable: event_details in /home/forge/default/pages/nationals/results_details.php on line 155 Notice: Undefined variable: event_details in /home/forge/default/pages/nationals/results_details.php on line 159 | |
Peter Snelson | Newport Pagnell | 34 | Notice: Undefined variable: event_details in /home/forge/default/pages/nationals/results_details.php on line 155 Notice: Undefined variable: event_details in /home/forge/default/pages/nationals/results_details.php on line 159 | |
Richard Smith | Army Athletics | 29 | Notice: Undefined variable: event_details in /home/forge/default/pages/nationals/results_details.php on line 155 Notice: Undefined variable: event_details in /home/forge/default/pages/nationals/results_details.php on line 159 | |
Greg Smith | Bristol | 25 | Notice: Undefined variable: event_details in /home/forge/default/pages/nationals/results_details.php on line 155 Notice: Undefined variable: event_details in /home/forge/default/pages/nationals/results_details.php on line 159 | |
=4 | Ollie Frampton | Fitness First Bristol | 19 | Notice: Undefined variable: event_details in /home/forge/default/pages/nationals/results_details.php on line 155 Notice: Undefined variable: event_details in /home/forge/default/pages/nationals/results_details.php on line 159 |
=5 | Scott Lynch | Oswaldtwistle | 21 | Notice: Undefined variable: event_details in /home/forge/default/pages/nationals/results_details.php on line 155 Notice: Undefined variable: event_details in /home/forge/default/pages/nationals/results_details.php on line 159 |
Where a World record is set by a British Competitor it is also a British Record.
CR = Championship Record, BR = British Record, WR = World & Championship Record
Warning: preg_match(): Delimiter must not be alphanumeric or backslash in /home/forge/default/pages/nationals/results_details.php on line 210
Back to Categories